Copper mesh series products are available in copper wire mesh, bronze wire mesh, and brass wire mesh. They look similar in appearance and color. Due to the different compositions of metal materials, each product has different characteristics and use effects.
Copper wire mesh is woven with wire threads by plain weave, twill weave or dutch weave. According to different requirements, we can manufacture copper wire cloth with different shapes or densities.
Copper wire screen has good thermal conductivity and non-magnetic, so it can be used for a fireplace screen or Faraday cage. With high density, it can be used for filter or insect screens. With a beautiful appearance, copper wire cloth can decorate ceilings or be used as space partition, exquisite artworks.
The difference between several types of copper mesh:
Item | Red copper wire mesh | Brass wire mesh | Phosphor bronze wire mesh | Tinned copper wire mesh |
Material | 99% pure copper wire | H65 wire (65%Cu-35%Zn ) | Tin bronze wire | Tinned copper wire |
Mesh count | 2-250 mesh | 2-250 mesh | 2-350 mesh | 2-100 mesh |
Weave type | Plain/ twill/ dutch weave | |||
Common size | width 0.5-1.5m; length 30m/roll, Also can be as per your demand | |||
Common feature | Nonmagnetic, good ductility, Wear resistance, Fast heat transfer, Good electrical conductivity | |||
Special features | Sound insulation; Electron filtration | Apply to Newspaper/typing/chinaware printing usual; Smoking screen | Apply to Chinaware printing, screening all kinds of particles, powders, and porcelain clay | High-temperature resistance, anti-aging, and long service life |
Common Applications | EMI/RFI shielding; Faraday cage | Engine filter to car, Noise reduction, damping(suspension ) |
Mesh | Wire Diameter | Opening (mm) | ||
---|---|---|---|---|
SWG | mm | inch | ||
6 mesh | 22 | 0.711 | 0.028 | 3.522 |
8 mesh | 23 | 0.610 | 0.024 | 2.565 |
10 mesh | 25 | 0.508 | 0.020 | 2.032 |
12 mesh | 26 | 0.457 | 0.018 | 1.660 |
14 mesh | 27 | 0.417 | 0.016 | 1.397 |
16 mesh | 29 | 0.345 | 0.014 | 1.243 |
18 mesh | 30 | 0.315 | 0.012 | 1.096 |
20 mesh | 30 | 0.315 | 0.0124 | 0.955 |
22 mesh | 30 | 0.315 | 0.0124 | 0.840 |
24 mesh | 30 | 0.315 | 0.0124 | 0.743 |
26 mesh | 31 | 0.295 | 0.0116 | 0.682 |
28 mesh | 31 | 0.295 | 0.0116 | 0.612 |
30 mesh | 32 | 0.274 | 0.011 | 0.573 |
32 mesh | 33 | 0.254 | 0.010 | 0.540 |
34 mesh | 34 | 0.234 | 0.0092 | 0.513 |
36 mesh | 34 | 0.234 | 0.0092 | 0.472 |
38 mesh | 35 | 0.213 | 0.0084 | 0.455 |
40 mesh | 36 | 0.193 | 0.0076 | 0.442 |
42 mesh | 36 | 0.193 | 0.0076 | 0.412 |
44 mesh | 37 | 0.173 | 0.0068 | 0.404 |
46 mesh | 37 | 0.173 | 0.0068 | 0.379 |
48 mesh | 37 | 0.173 | 0.0068 | 0.356 |
50 mesh | 37 | 0.173 | 0.0068 | 0.335 |
60 × 50 mesh | 36 | 0.193 | 0.0076 | - |
60 × 50 mesh | 37 | 0.173 | 0.0068 | - |
60 mesh | 37 | 0.173 | 0.0068 | 0.250 |
70 mesh | 30 | 0.132 | 0.0052 | 0.231 |
80 mesh | 40 | 0.122 | 0.0048 | 0.196 |
90 mesh | 41 | 0.112 | 0.0044 | 0.170 |
100 mesh | 42 | 0.012 | 0.004 | 0.152 |
120 × 108 mesh | 43 | 0.091 | 0.0036 | - |
120 mesh | 44 | 0.081 | 0.0032 | 0.131 |
140 mesh | 46 | 0.061 | 0.0024 | 0.120 |
150 mesh | 46 | 0.061 | 0.0024 | 0.108 |
160 mesh | 46 | 0.061 | 0.0024 | 0.098 |
180 mesh | 47 | 0.051 | 0.002 | 0.090 |
200 mesh | 47 | 0.051 | 0.002 | 0.076 |
3. Fine Rf Shielding 99.99% Pure Red Copper Infused Wire Mesh Fabric Cloth Screen Faraday Cage Sheet Features:
♥ Beautiful appearance for decoration.
♥ Good ductility.
♥ Good thermal conductivity and non-magnetic.
♥ Lightweight and high density.
♥ Recyclable.
♥ Excellent EMI/RFI/EMC shielding performance.
♥ Beautiful and attractive surface.
♥ Non-magnetic.
♥ Excellent electrical conductivity.
4. Fine Rf Shielding 99.99% Pure Red Copper Infused Wire Mesh Fabric Cloth Screen Faraday Cage Sheet Applications :
Where can copper woven mesh be used?
RFI/EMI/RF Shielding
Electronic information security
Faraday Cages
Power generation
Insect Screens
Outer space exploration and research
Fireplace Screen
Electronic security
Contact: FORMORE
Phone: +86 15531195255
Tel: +86 15531195255
E-mail: info@filtermesh.net
Add: Anping Industrial Park, Anping county, Hebei, China.